Home  >>  News  >>  OWC News
 

2004 Slider Spectacular Stop 3 Results

Published: October 30, 2004
Print    Email

Here are the results for the final stop of the Slider Spectacular Series.

W A K E B O A R D

Beginner Judge 1 Judge 2 Judge 3 Total Place
John Jeffries 8 6.3 5.5 19.8 1
Kyle Simmons 6.5 6.5 5.6 18.6 2
Yonel Cohen 6 5 5.5 16.5 3
Madison Meltz 6 5 5.3 16.3 4
Johnnie Kerce 5 6 6 16 5
Tony Tucker 6 5 5 16 6
Mark Gagrani 5.5 5.5 4.7 15.7 7
Garrett Hayman 5 5 4.6 14.6 8
Janathan Nalport 4 4.6 4.3 12.9 9
Jonathan Ferrer 3.5 4 4.2 11.7 10
Adam Smith 4 3.5 4 11.5 11
Justin Broomall 1.5 2 2 5.5 12

Intermediate/Advanced
Eytan Haddad 7.5 7 6.5 21 1
Daniel Powers 7 6.5 6.5 20 2
Mike Rasch 6.5 6 5 17.5 3
Russel Cox 6 5.5 5.5 17 4
Alex Kupp 5.5 5.5 5 16 5
John Anderson 6 5 5 16 5
Ryan Sullivan 4.5 4 4.5 13 7

Outlaw
Adam Errington 9 9 8.5 26.5 1
Jimmy LaRiche 8.9 8.5 8.4 25.8 2
Zak Stone 8.5 7.5 7.5 23.5 3
Julien Cohen 8.5 8 7 23.5 3
Clay Fletcher 7.5 7 7 21.5 5
Rob Corum 7.2 7.5 6.4 21.1 6
James Sampson 3.5 6 5 14.5 7

Women's Open




Barrett Perlman 6 6.5 6.5 19 1
Jackie Brown 4.5 6 7 17.5 2
Heather Johnson 4.5 5.3 5.5 15.3 3
Kayla Chojnacki 3 5 5 13 4
Melanie Chojnacki 2 2 2 6 5
Diane Schumacher 1.5 1.5 2 5 6

W A K E S K A T E

Intermediate
Stephanie Wamsley 8 5.9 5.9 19.8 1
David Maus 7 6 6 19 2
Yuri Lima 6 4 4 14 3
Chris Olesiewicz 5 3.5 3.5 12 4
Charlie Kocur 2 2 2 6 5
Adam Smith 2 2.5 2 6.5 6
Danny Martinez 2 1 1.9 4.9 7

Open
John Ruark 7 9 8 24 1
Kyle Hyams 6.1 7.6 6.1 19.8 2
Zak Stone 6 7.5 6 19.5 3
Brian Gibb 5.5 7.5 6 19.5 4
Steven Campbell 4.5 5 4.5 14 5
David Hanson 4 5 4 13 6


« Back