.






  Orlando Watersports Complex
8615 Florida Rock Rd.
Orlando, FL 32824
Phone: 407-251-3100
Fax: 407-816-9070
Email OWC


.  
Here are the totals for the first two stops of the Slider Spectacular Series. Points are rewarded for the top 10 finishes of each event. 1st place gets 10 points, 2nd place gets 9 points, and so on down the list to 10th place. 2 additional points will be added to the final score if you enter all 3 events. The final stop of the series will be on Saturday, October 30th. We'll see you there!

W A K E B O A R D
 
Beginner   Stop 1 Stop 2 Stop 3 Total   Place
Kyle Simmons   10 9   19   1
John Jeffries   8 10   18   2
Tony Tucker   9 0   9   3
Josh Weinberger   6 3   9   4
Garrett Hayman   0 8   8   5
Johnny Kerce   4 4   8   6
Christian LeMere   7 0   7   7
Carlos Matos   0 7   7   8
Mark Nagrani   0 6   6   9
Jonathan Ferrer   5 0   5   10
Shaun Patrick   0 5   5   11
Trey Dyer   3 0   3   12
Madison Meltz   2 0   2   13
Jason Hensley   0 2   2   14
Justin Cook   0 1   1   15
Keith Vasquez   0 0   0   16
Jason Terry   0 0   0   17
Wes Beighley   0 0   0   18
Diane Schumacher   0 0   0   19
Daniel Haddad   0 0   0   20
Victoria De Peralta   0 0   0   21
 
Intermediate/Advanced
Russel Cox   10 10   20   1
Daniel Powers   8 9   17   2
Eytan Haddad   9 7   16   3
John Anderson   7 5   12   4
Mike Rasch   0 8   8   5
Keven Tinsley   6 0   6   6
Josh Nelson   0 6   6   7
Nick Hyatt   5 0   5   8
Christopher Maher   0 4   4   9
Rory Conforti   4 0   4   10
Andrew Glander   3 0   3   11
Travis Cook   0 3   3   12
Armando Tello   2 0   2   13
Nicholas Derepentigny   0 2   2   14
Franklin Pinder   0 1   1   15
John Blitch   1 0   1   16
Joe Fleece   0 0   0   17
Justin Cook   0 0   0   18
Aaron Floyd   0 0   0   19
Chris Jackson   0 0   0   20
 
Women's Open
Jackie Brown   10 10   20   1
Michelle Gallo   8 9   17   2
Stef Tor   9 0   9   3
Kayla Chojnacki   0 8   8   4
 
Outlaw
Jimmy LaRiche   9 10   19   1
Adam Errington   10 8   18   2
Clay Fletcher   7 9   16   3
Justin Henson   8 3   11   4
Julian Cohen   5 5   10   5
Ryan Mocerino   2 7   9   6
Robert Graves   6 1   7   7
Nick Valliere   0 6   6   8
Zak Stone   3 2   5   9
Michael Connor   1 4   5   10
Bryant Hopkins   4 0   4   11
James Sampson   0 0   0   12
Mike Rasch   0 0   0   13
 
W A KE S K A T E
 
Men's Intermediate
Yuri Lima   10 0   10   1
David Maus   9 0   9   2
Joey Holder   8 0   8   3
Ben Caruso   7 0   7   4
 
Men's Open
Kyle Hyams   10 0   10   1
Zak Stone   9 0   9   2
Chase Gregory   8 0   8   3
Brian Gibb   7 0   7   4
Steven Campbell   6 0   6   5
David Hanson   5 0   5   6
Stef Tor   4 0   4   7
Home | Events | Rates | Gallery | Lessons & Camps | About Us | Contact Us
Summer Camp | Bambini Club | Kids' Club | Photos | Videos | Job Opportunities
.  
.