By TSR Press Release
Published: July 7, 2010
Print
Email
With two weeks to go, the points chase is heating up at Texas Ski Ranch in South Central Texas. The inaugural CableWakeboard.com National points chase has brought the Thursday Night showdown to a whole new level. Riders are training and competing harder than ever before to earn a spot in the Points Championship held here in New Braunfels, Texas October 8-10. Riders are currently competing all over the country for a spot to compete at the points championships not only as an individual, but also to represent their home cable park in a team format that will take place simultaneously. While it may mean something more to Texas riders to defend their home lake advantage, teams from seven of the eight other cable parks will also be competing to take home the team championship.

In week three of five, TSR was forced to deal with poor weather brought on by Hurricane Alex, but still saw a field of 46 riders for the Thursday night event. (Down from 61 the week before) The restaurant and bar onsite at TSR are helping to build the event by bringing in a DJ and hosting beer/water pong tournaments to keep the festivities hopping throughout the evening. The riders are not the only group excited about the nationwide event, local media such as the New Braunfels Herald Zeitung and writer Chris Hoffman have embraced the series and are helping to promote wakeboarding to South Central Texas.

TSR would like tho thank the sponsors that have helped put on the weekly showdowns: MasterCraft, Liquid Force, Nike 6.0, Reef, Pro-Tec, Freestyle and Sector 9. To be part of the points championship please email us.
Week 3 Top 10 Highlights:
10 - Tropical Storm Alex (a downgraded hurricane) slowed us down to 46 riders! Not bad between torrential downpours.
9 - Josh Rice continues to defy time and wins Pro, AGAIN! Blake Hess lands a 31-3, not bad for no practice whatsoever.
8 - Riders begin to distance themselves from the competition, until low score gets dropped it seems to be a runaway. Things will change.
7 - Hunter Hansen gets his first win in Advanced Wakeboard and Beer Pong, needs wake ski for the triple crown.
6 - Ryan Koth makes his first back mobe in Wake Ski, confirms the win!
5 - Advanced is the biggest division this week, with three events we have had a different division be the fullest each week!
4 - Emmit Hall continues to dominate Int. with the best overall run: Sliders, Kickers & Air Tricks... Again!
3 - Colton Moran takes 2nd in INT because he landed a crow mobe for the first time ever but it isn't allowed in INT. Still managed 2nd without it!
2 - Michael Simmons retakes the title in Beginner. Tyler Figol moves up the ranks with a 2nd in Wakeskate.
1 - Sandollar Cafe (formerly Coconutz) begins a after party at event conclusion with D.J. and Beer Pong! Can't wait for next week!
Results through 3 of 5 weeks (Places will be determined by best 4 of 5 scores)
| Beginner Wakeboard | Week 1 | Week 2 | Week 3 | TOTAL |
1 | Michael Simmons | 10 | 11 | 10 | 31 |
2 | Nicholas Blaine | 9 | 13 | 6 | 28 |
3 | Tyler Sommer | 6 | 15 | 7 | 28 |
4 | Taylor Irby | 5 | 7 | 9 | 21 |
5 | Jack Dorrestijn | 7 | 10 | | 17 |
6 | Andy Brooks | | 8 | 8 | 16 |
7 | Lana Merkley | | 14 | | 14 |
8 | Jordan Reid | | 12 | | 12 |
9 | Robert Casses | | 9 | | 9 |
10 | Caden Coots | 8 | | | 8 |
11 | Max Dorrestijn | 3 | 4 | | 7 |
12 | Jake Terranna | | 6 | | 6 |
13 | Alejandro Martinez de la Garza | | 5 | | 5 |
14 | Baylor Scott | | 2 | 3 | 5 |
15 | Kyle Carey | | | 5 | 5 |
16 | Dickson Merkle | 4 | | | 4 |
17 | Zain Scott | | | 4 | 4 |
18 | Bryerly Butler | | 3 | | 3 |
19 | Garrett Orlando | 2 | | | 2 |
20 | Boogie Crownover | 1 | | | 1 |
21 | Tiana Shobe | | 1 | | 1 |
| | | | | |
| Int. Wakeboard | Week 1 | Week 2 | Week 3 | TOTAL |
1 | Emmitt Hall | 12 | 11 | 10 | 33 |
2 | Colton Moran | 8 | 10 | 9 | 27 |
3 | Jay Svoboda | 9 | 8 | 8 | 25 |
4 | Mason Markwardt | 10 | 6 | 2 | 18 |
5 | Sam Wilkinson | 6 | 3 | 6 | 15 |
6 | Kelbey Huebner | 7 | 7 | | 14 |
7 | Andrew Lehman | 13 | ADV | | 13 |
8 | Courage Criddle | 4 | 5 | 4 | 13 |
9 | Collin Reed | | 9 | 3 | 12 |
10 | Max Bialick | 11 | | | 11 |
11 | Chris Wright | | 4 | 5 | 9 |
12 | Blake Murphy | | | 7 | 7 |
13 | Kyle Paterson | 5 | | | 5 |
14 | Kyle Cary | 3 | | | 3 |
15 | Francisco Zendejas | 2 | 1 | | 3 |
16 | Sam Willkinson | | 2 | | 2 |
17 | Chris House | 1 | | | 1 |
| | | | | |
| Advanced Wakeboard | Week 1 | Week 2 | Week 3 | TOTAL |
1 | Connor Shepherd | 10 | 10 | 9 | 29 |
2 | Blake Hess | 8 | 9 | 10 | 27 |
3 | Hunter Hansen | 7 | 6 | 11 | 24 |
4 | Andrew Lehman | 9.1 | 1 | 6 | 16.1 |
5 | Ethan Manley | | 5 | 8 | 13 |
6 | Marshall Lewis | 3 | 8 | 1 | 12 |
7 | Ryan Jones | 6 | 2 | 4 | 12 |
8 | Ryan Smith | 9 | | | 9 |
9 | Alex Zendeja | | 7 | 2 | 9 |
10 | Brad Mason | | | 7 | 7 |
11 | Alex Brown | 2 | 4 | | 6 |
12 | Rusty Scott | 5 | | | 5 |
13 | Coco Johnoson | | | 5 | 5 |
14 | Jade Whirley | 4 | | | 4 |
15 | Holland Finley | | 3 | | 3 |
16 | Louise Sawyer | | | 3 | 3 |
| | | | | |
| Wakeski | Week 1 | Week 2 | Week 3 | TOTAL |
1 | Hunter Hansen | 10 | 9 | 9 | 28 |
2 | Garrett Pruse | 9 | 7 | 7 | 23 |
3 | Andy Baker | | 10 | 8 | 18 |
4 | Ryan Koth | | 8 | 10 | 18 |
5 | Dana Dunkelberger | | 6 | | 6 |
| | | | | |
| Wakeskate | Week 1 | Week 2 | Week 3 | TOTAL |
1 | Matt Davidson | 9 | 9 | 10 | 28 |
2 | Tyler Figol | 6 | 6 | 9 | 21 |
3 | Andy Ross | 7 | 4 | 7 | 18 |
4 | Zach Roede | 5 | 8 | 4 | 17 |
5 | Grant Roberts | | 12 | | 12 |
6 | Ryker Simmons | 8 | 3 | | 11 |
7 | Travis Doran | | 11 | | 11 |
8 | Bret Little | 10 | | | 10 |
9 | Aaron Reed | | 10 | | 10 |
10 | Wes Keller | | | 8 | 8 |
11 | Tim Summers | | 7 | | 7 |
12 | Matt Leitko | | | 6 | 6 |
13 | David Roehm | | 5 | | 5 |
14 | Cole Groom | | | 5 | 5 |
15 | Tom Fooshee | 4 | | | 4 |
16 | Danny Hampson | | 2 | | 2 |
17 | Steffan Schriever | | 1 | | 1 |
| | | | | |
| Pro Wakeboard | Week 1 | Week 2 | Week 3 | TOTAL |
1 | Josh Rice | 9 | 10 | 10 | 29 |
2 | Kyle Cameron | 8 | 9 | 9 | 26 |
3 | Cody Johnson | 6 | 8 | 9 | 23 |
4 | Sam Scoggins | 7 | 3 | 8 | 18 |
5 | Donald Konomos | 5 | 7 | | 12 |
6 | Tom Fooshee | 10 | | | 10 |
7 | Josh Pennell | 4 | 6 | | 10 |
8 | Chasse Butler | | 4 | 5 | 9 |
9 | Gabe Lucas | 3 | | 6 | 9 |
10 | Bryan Wogrin | 2 | | 4 | 6 |
11 | Jade Whirley | | 5 | | 5 |
« Back